
CLASSYS SANDOC 3456015
1994 sorrel stallion
$500.00 Stud Fee
|
SIRE: |
||
| Peppy San 1959(0114978sorrel) | ||
| Sak Em San 1977 (1349995 chestnut ) | ||
| Brigand's Vonnie 1971 (07688717 sorrel ) | ||
| Stans Sandoc 1982 (1907114 sorrel ) | ||
| Doc's Jack Frost 1968 (0537190 sorrel ) | ||
| Belinda Frost 1976 (1190788 sorrel) | ||
| Sandalwood Bay 1970 (0687582 bay ) | ||
|
DAM: |
||
| Bob's Sugar Charger 1970 (0754304 gray ) | ||
| Hilts Dynamite 1975 (1114051 bay ) | ||
| Andy's Jerl Bar 1970 (0690600 sorrel) | ||
| Hilts Classy Lady 1984 (2197795 sorrel ) | ||
| Leo Rae Ledo 1972 (0899159 bay ) | ||
| Lady Rae Ledo 1975 ( 1129401 bay ) | ||
| Lady Frogette 1966 (0450495 bay) |

A BUGGED SMOKE 3584030
1997 Sorrel Stallion
$500.00 Stud Fee
| SIRE: | ||
| Rondo Leo 1957 (0071789 sorrel) | ||
| Mr. Gun Smoke 1961 (0157943) | ||
| Kansas Cindy 1958 (0135175 sorrel) | ||
| Lucky 1 Smoke 1982 (1901986 sorrel) | ||
| Poco Tivio 1947 (0017396 bay ) | ||
| Trivios April Hug 1976 (1176087 bay ) | ||
| Hug Me Mia 1968 (0531851 bay ) | ||
| DAM: | ||
| Doc's Solano 1971(0767739 sorrel) | ||
| Dazzling Doc 1980 (1620404 bay) | ||
| Patty Jo Smoke 1975 (1240289 bay) | ||
| A Dazzle 1986 (2662290 bay ) | ||
| Poco Don Mike 1956 (0060124 bay) | ||
| Wooden Alice 1968 (0643495 sorrel) | ||
| Pumpkin Peake 1964 (0342850 buckskin ) | ||
LYNX POCO DUDE 3610708
1997 Red Dune Stallion
$500.00 Stud Fee
| SIRE: | ||
| Doc Bar 1956 (0076136 chestnut) | ||
| Doc's Lynx 1969 (0707678 sorrel) | ||
| Jameen Tivio 1956 (0060482 bay) | ||
| Docs Knee Lynx 1978 (1449048 sorrel) | ||
| Double Devil 1962 (0213370 sorrel) | ||
| Knee Action 1968 (0552824 sorrel ) | ||
| Holly Joanie 1958 (0114561 palomino) daughter of Hollywood Gold | ||
| DAM: | ||
| Blondy's Dude 1957 (0074801 sorrel) | ||
| Cal's Dude 1966 (0450420 sorrel) | ||
| Lasan's Miss 1960 (0144800 sorrel) | ||
| Cal's poco Dollie 1986 (2465675 buckskin) | ||
| Shivers Joker 1971 (0775311 dune) | ||
| Jokers poco Dollie 1981 (1719664 buckskin) | ||
| Poco Nonpareia 1977 (1333499 bay) | ||